Teams finishing either in the top 15 teams overall or in the top 4 teams in Division B must enter Division A for the next two years.
Division A
| Team Name | Site | Total | Team | Power | Indiv | Relay | |
|---|---|---|---|---|---|---|---|
| 1. | San Francisco Bay A | N | 179 | 40 | 39 | 78 | 22 |
| 2. | New York City A | P | 167 | 36 | 37 | 76 | 18 |
| 3. | Montgomery A | P | 158 | 36 | 40 | 66 | 16 |
| Thomas Jefferson HS A | P | 158 | 32 | 29 | 85 | 12 | |
| 5. | Chicago A | I | 157 | 32 | 32 | 75 | 18 |
| 6. | Texas Gold | I | 155 | 36 | 34 | 67 | 18 |
| 7. | Minnesota Gold | I | 154 | 36 | 33 | 73 | 12 |
| 8. | Massachusetts A | P | 153 | 32 | 31 | 68 | 22 |
| 9. | Georgia A | P | 148 | 36 | 34 | 64 | 14 |
| Western Massachusetts | P | 148 | 40 | 34 | 58 | 16 | |
| 11. | Ontario A1 | P | 144 | 32 | 35 | 67 | 10 |
| Alabama | N | 144 | 40 | 30 | 60 | 14 | |
| 13. | Michigan Reals | I | 139 | 36 | 31 | 58 | 14 |
| 14. | All Pennsylvania | P | 138 | 36 | 37 | 53 | 12 |
| 15. | Chicago B | I | 128 | 32 | 31 | 59 | 6 |
| Missouri | I | 128 | 36 | 30 | 50 | 12 | |
| 17. | Russia | I | 127 | 28 | 37 | 58 | 4 |
| Wisconsin Red | I | 127 | 36 | 29 | 48 | 14 | |
| 19. | North Carolina A | P | 123 | 28 | 31 | 52 | 12 |
| 20. | Ontario A2 | P | 112 | 28 | 24 | 54 | 6 |
| 21. | Lehigh Valley | P | 107 | 28 | 24 | 43 | 12 |
| 22. | Texas Silver | I | 103 | 28 | 19 | 46 | 10 |
| 23. | Rhode Island | P | 89 | 16 | 21 | 46 | 6 |
| 24. | Central Pennsylvania | P | 76 | 20 | 24 | 30 | 2 |
| 25. | Davis/Sacramento | N | 50 | 8 | 22 | 14 | 6 |
Division B
| Team Name | Site | Total | Team | Power | Indiv | Relay | |
|---|---|---|---|---|---|---|---|
| 1. | Upstate New York A | P | 129 | 24 | 34 | 61 | 10 |
| 2. | New York City B | P | 127 | 24 | 36 | 53 | 14 |
| 3. | Massachusetts E | P | 125 | 32 | 29 | 48 | 16 |
| 4. | Connecticut A | P | 121 | 28 | 36 | 51 | 6 |
| 5. | North Carolina B | P | 118 | 28 | 31 | 45 | 14 |
| 6. | Indiana Irrationals | I | 116 | 28 | 31 | 45 | 12 |
| San Francisco Bay B | N | 116 | 32 | 28 | 48 | 8 | |
| 8. | Iowa A | I | 115 | 36 | 30 | 43 | 6 |
| 9. | Suffolk | P | 113 | 32 | 26 | 45 | 10 |
| 10. | Ohio | P | 108 | 24 | 36 | 48 | 0 |
| 11. | Nassau A | P | 107 | 28 | 32 | 45 | 2 |
| Michigan Naturals | I | 107 | 24 | 27 | 46 | 10 | |
| 13. | Georgia B | P | 105 | 24 | 24 | 47 | 10 |
| California North Hollywood | N | 105 | 28 | 31 | 42 | 4 | |
| 15. | California South Bay | N | 104 | 32 | 25 | 45 | 2 |
| 16. | Chicago C | I | 103 | 32 | 22 | 41 | 8 |
| 17. | Howard | P | 102 | 24 | 30 | 44 | 4 |
| 18. | Central Jersey | P | 101 | 32 | 26 | 37 | 6 |
| 19. | Montgomery B | P | 98 | 20 | 25 | 43 | 10 |
| Thomas Jefferson HS B | P | 98 | 20 | 25 | 47 | 6 | |
| 21. | Upstate New York B | P | 95 | 28 | 19 | 44 | 4 |
| 22. | Wisconsin White | I | 94 | 28 | 23 | 37 | 6 |
| 23. | New York City D | P | 93 | 12 | 29 | 44 | 8 |
| 24. | Ontario B | P | 92 | 24 | 21 | 41 | 6 |
| Minnesota Maroon | I | 92 | 28 | 20 | 38 | 6 | |
| 26. | Chicago D | I | 91 | 28 | 22 | 37 | 4 |
| 27. | Maine | P | 90 | 24 | 19 | 37 | 10 |
| Westchester A | P | 90 | 28 | 19 | 35 | 8 | |
| Idaho | N | 90 | 28 | 30 | 30 | 2 | |
| 30. | New York City C | P | 89 | 20 | 21 | 36 | 12 |
| 31. | Delaware A | P | 85 | 20 | 30 | 31 | 4 |
| 32. | Washington | N | 83 | 24 | 22 | 37 | 0 |
| 33. | Massachusetts B | P | 82 | 28 | 15 | 35 | 4 |
| 34. | South Carolina A | P | 81 | 24 | 17 | 34 | 6 |
| 35. | Vermont | P | 80 | 28 | 13 | 33 | 6 |
| 36. | Upstate New York C | P | 79 | 24 | 19 | 34 | 2 |
| Indiana Imaginaries | I | 79 | 24 | 25 | 28 | 2 | |
| Utah | N | 79 | 16 | 27 | 32 | 4 | |
| 39. | Bergen County | P | 76 | 16 | 23 | 31 | 6 |
| 40. | Louisiana | I | 75 | 20 | 23 | 30 | 2 |
| 41. | Connecticut B | P | 73 | 20 | 17 | 32 | 4 |
| 42. | Anne Arundal A | P | 70 | 16 | 19 | 29 | 6 |
| 43. | Oklahoma | I | 67 | 20 | 15 | 28 | 4 |
| 44. | Iowa B | I | 61 | 20 | 16 | 21 | 4 |
| 45. | San Diego | N | 58 | 24 | 15 | 19 | 0 |
| 46. | South Carolina B | P | 55 | 20 | 16 | 19 | 0 |
| 47. | Montgomery Jrs | P | 52 | 16 | 14 | 22 | 0 |
| 48. | West Virginia | P | 50 | 12 | 18 | 18 | 2 |
| 49. | Westchester B | P | 48 | 12 | 16 | 12 | 8 |
| 50. | South Dakota | I | 47 | 20 | 9 | 12 | 6 |
| San Francisco Bay C | N | 47 | 16 | 13 | 18 | 0 | |
| 52. | Montgomery D | P | 46 | 12 | 9 | 19 | 6 |
| 53. | Montgomery C | P | 44 | 8 | 12 | 22 | 2 |
| Nassau B | P | 44 | 12 | 12 | 18 | 2 | |
| 55. | Delaware B | P | 36 | 12 | 12 | 10 | 2 |
| 56. | Anne Arundal B | P | 33 | 12 | 10 | 9 | 2 |
| Alternate PSU 1 | P | 74 | 16 | 29 | 29 | 0 | |
| Alternate PSU 3 | P | 68 | 20 | 26 | 20 | 2 | |
| Alternate Iowa 1 | I | 67 | 16 | 25 | 24 | 2 | |
| Alternate PSU 4 | P | 66 | 12 | 21 | 29 | 4 | |
| Alternate PSU 5 | P | 63 | 16 | 17 | 28 | 2 | |
| Alternate Nevada 1 | N | 55 | 24 | 7 | 20 | 4 | |
| Alternate PSU 2 | P | 54 | 16 | 14 | 20 | 4 | |
| Alternate Iowa 2 | I | 54 | 12 | 15 | 25 | 2 |
Back to top
Two individuals scored perfect 8s on the individual round. Twenty-two scored 7 out of 8. The top three individuals were:
- Nathan Curtis – Thomas Jefferson A
- Lorentz Shyu – San Francisco Bay Area B
- Matt Gealy – Howard County
The remaining 21 individuals scoring 7 were:- Marvin Freeman – All Penn
- Yozo Hida – California North Hollywood.
- Howard Jeng – Chicago A.
- John Clyde – Idaho
- Dan Johnston – Iowa A
- Mark Tilford – Missouri
- Michael Korn – Minnesota Gold
- Michael Walsh – Minnesota Gold
- Jacob Lurie – Montgomery A
- Carl Miller – Montgomery A
- Kaushik Roy – Montgomery A
- Paul Casella – Nassau A
- Carl Bailik – New York City A
- Michael Develin – New York City A
- Alok Aggarwal – Ontario A1
- Jimmy Chiu – Ontario A1
- Christopher Chang – San Francisco Bay Area A
- Kai Huang – San Francisco Bay Area A
- Sean Macisaac – Thomas Jefferson A.
- Jake Parrot – Thomas Jefferson A.
- Greg Tseng – Thomas Jefferson A.
The Harry Ruderman award for top score on the ARML Power contest went to Stuyvesant HS in New York City. The Zachary Sobol Award, for outstanding contributions to his ARML team, went to Michael Colsher of Wisconsin.
The Alfred Kalfus founder’s award was given to Barbara Rockow, longtime corresponding secretary of ARML. The Samuel Greitzer distinguished coach’s award was given jointly to Kay Tipton and Dorothy Wendt, of the Alabama team.
- Return to an ARML home page
- Some past winning teams
- Go to the 1990 standings
- Go to the 1994 standings
- Go to the 1995 standings
- Go to the 1997 standings
Please e-mail rickert@nextwork.rose-hulman.edu if you have any helpful comments about this page.