Division A
| Year | First | Second | Third | Fourth |
|---|---|---|---|---|
| 1997 | Minnesota Gold 125 | NYC A 116 | Texas Gold 114 | Montgomery A 113 |
| San Francisco A 113 | ||||
| T.Jefferson A 113 | ||||
| 1996 | S.Fran. Bay A 179 | NYC A 167 | Montgomery A 158 | [Tie] |
| T.Jefferson A 158 | ||||
| 1995 | NYC A 126 | Texas Gold 123 | T.Jefferson A 119 | Northern Cal. A 116 |
| 1994 | NYC A 183 | Massachusetts A 169 | T.Jefferson A 162 | California A 160 |
| Montgomery A 160 | ||||
| 1993 | T.Jefferson A | Chicago A | Georgia A | details unknown |
| 1992 | Georgia A 172 | Massachusetts A 170 | Upstate New York A 168 | Fairfax A 163 |
| 1991 | Ontario 200 | Chicago 194 | [tie] | Fairfax 187 |
| NYC 194 | ||||
| 1990 | Ontario 197 | Chicago 193 | NYC 183 | Fairfax 181 |
| 1989 | Chicago 187 | Ontario 171 | NYC 164 | Fairfax 161 |
| 1988 | Chicago 197 | Mass A 184 | Fairfax 179 | Connecticut 173 |
| 1987 | NYC 170 | Montgomery 160 | Chicago 152 | N. Carolina 151 |
| 1986 | NYC 183 | Chicago 169 | Montgomery 168 | All Penn 162 |
| 1985 | Montgomery 157 | NYC 148 | Mass A 145 | Chicago 141 |
| 1984 | NYC 162 | Fairfax 154 | Chicago 150 | Texas 146 |
| 1983 | NYC 132 | Chicago 113 | Montgomery 111 | Texas 107 |
| 1982 | NYC 132 | Chicago 102 | Montgomery 96 | All Penn 91 |
| 1981 | NYC 166 | Chicago 129 | Montgomery 122 | Mass A 117 |
| 1980 | NYC 113 | Montgomery 106 | Mass A 103 | Chicago 93 |
| 1979 | NYC 129 | Mass A 119 | Montgomery 118 | Montgomery 116 |
| 1978 | Ffax-Montg 135 | NYC 129 | Mass A 124 | All Penn 117 |
| 1977 | Mass A 148 | Ffax-Montg 143 | NYC 129 | Chicago 120 |
| Connecticut 120 | ||||
| 1976 | NYC 117 | Mass East 116 | NYC 105 | Montgomery 98 |
Division B
| Year | First | Second | Third | Fourth |
|---|---|---|---|---|
| 1997 | Suffolk A 90 | Howard County 89 | Georgia B 88 | Indiana Irrationals 85 |
| 1996 | Upstate NY A 129 | NYC B 127 | Massachusetts E 125 | Connecticut A 121 |
| 1995 | Chicago B 82 | All Pennsylvania 75 | Missouri 71 | [Tie] |
| Rhode Island 71 | [Tie] | |||
| 1994 | Texas Silver 122 | Central Penn 121 | [Tie] | Lehigh Valley 117 |
| Ontario B 121 | ||||
| 1993 | T.Jefferson B | details unknown | ||
| 1992 | Fairfax B 128 | Bergan County 114 | Upstate New York B 114 | North Carolina B 109 |
| 1991 | Rhode Is 133 | Howard 132 | Cent Jersey 117 | Metro NY 114 |
| 1990 | Upstate NY 151 | Connecticut 143 | Montgomery 126 | Georgia 124 |
| Mass East 124 | ||||
| 1989 | Fairfax 114 | Michigan 109 | Lynchburg/H 99 | [tie] |
| West Mass 99 | ||||
| 1988 | Alabama 161 | Bergen 158 | Cent Jersey 142 | Minnesota 134 |
| 1987 | Upstate NY 131 | Richmond 103 | Minnesota 101 | Mass East |
| 1986 | N Carolina 146 | West Va 112 | S Carolina 110 | Westchester 107 |
| 1985 | Maine 101 | Montgomery 72 | Texas 87 | Long Island 85 |
| 1984 | Montgomery 131 | Fairfax 118 | Bergen 112 | Ohio 111 |
| 1983 | Mass East 77 | [tie] | Vermont 76 | Ohio 111 |
| West Mass 77 | ||||
| 1982 | Chicago 80 | Montgomery 72 | Upstate NY 70 | Westchester 65 |
| 1981 | Mass East 88 | West Mass 82 | Prince George’s 81 | Montgomery 80 |
| 1980 | Chicago 80 | Montgomery 49 | [tie] | Texas 47 |
| N Carolina 49 | West Mass 47 | |||
| 1979 | NY State 83 | Chicago 79 | Prince George’s 73 | Connecticut 72 |
| 1978 | West Mass 89 | Connecticut 84 | Central Jersey 83 | Prnc George’s 80 |
Note: The number following each team is the number of points scored. Many regions field more than one team, so they may place more than once. Some regions have changed their names or boundaries over time.
- Return to an ARML home page
- Go to the 1990 standings
- Go to the 1994 standings
- Go to the 1995 standings
- Go to the 1996 standings
Please e-mail rickert@nextwork.rose-hulman.edu if you have any helpful comments about this page.