Teams finishing either in the top 15 teams overall or in the top 4 teams in Division B must enter Division A for the next two years.
Division A
| Team Name | Site | Total | Team | Power | Indiv | Relay | |
|---|---|---|---|---|---|---|---|
| 1. | Minnesota Gold A | I | 125 | 32 | 37 | 46 | 10 |
| 2. | New York City A | P | 116 | 36 | 34 | 38 | 8 |
| 3. | Texas Gold | I | 114 | 32 | 34 | 44 | 4 |
| 4. | Montgomery A | P | 113 | 40 | 31 | 40 | 2 |
| San Francisco A | N | 113 | 36 | 33 | 34 | 10 | |
| Thomas Jefferson A | P | 113 | 36 | 32 | 37 | 8 | |
| 7. | Ontario A | P | 112 | 28 | 36 | 36 | 12 |
| 8. | Chicago A | I | 111 | 32 | 31 | 40 | 8 |
| 9. | All Pennsylvania | P | 104 | 20 | 33 | 43 | 8 |
| Wisconsin Red | I | 104 | 20 | 36 | 40 | 8 | |
| 11. | Alabama A | N | 102 | 16 | 33 | 41 | 12 |
| North Carolina A | P | 102 | 28 | 33 | 39 | 2 | |
| 13. | Georgia A | P | 100 | 20 | 32 | 38 | 10 |
| 14. | Mass A | P | 99 | 20 | 34 | 37 | 8 |
| 15. | Michigan Reals | I | 96 | 20 | 31 | 39 | 6 |
| 16. | Chicago B | I | 81 | 28 | 24 | 27 | 2 |
| 17. | Missouri A | I | 80 | 28 | 29 | 17 | 6 |
| 18. | Nassau A | P | 79 | 24 | 27 | 24 | 4 |
| 19. | Western Massachusetts | P | 77 | 16 | 32 | 29 | 0 |
| 20. | Lehigh | P | 76 | 20 | 32 | 24 | 0 |
| Mass E | P | 76 | 20 | 29 | 23 | 4 | |
| Upstate NY A | P | 76 | 20 | 27 | 27 | 2 | |
| 23. | Connecticut A | P | 74 | 20 | 29 | 25 | 0 |
| 24. | New York City B | P | 62 | 12 | 24 | 16 | 10 |
| 25. | Rhode Island | P | 57 | 20 | 20 | 17 | 0 |
| Utah | N | 57 | 16 | 18 | 21 | 2 | |
| 27. | Idaho | I | 55 | 20 | 21 | 14 | 0 |
Division B
| Team Name | Site | Total | Team | Power | Indiv | Relay | |
|---|---|---|---|---|---|---|---|
| 1. | Suffolk A | P | 90 | 24 | 33 | 27 | 6 |
| 2. | Howard County | 89 | 28 | 33 | 26 | 2 | |
| 3. | Georgia B | P | 88 | 32 | 31 | 25 | 0 |
| 4. | Indiana Irrationals | I | 85 | 28 | 32 | 25 | 0 |
| 5. | Montgomery B | P | 77 | 16 | 30 | 25 | 6 |
| 6. | California SB | N | 76 | 12 | 31 | 33 | 0 |
| 7. | Minnesota Maroon | I | 75 | 20 | 30 | 23 | 2 |
| Thomas Jefferson HS B | P | 75 | 12 | 30 | 27 | 6 | |
| 9. | NYC Y | P | 74 | 20 | 30 | 22 | 2 |
| 10. | Chicago C | I | 71 | 20 | 30 | 19 | 2 |
| 11. | Chicago D | I | 68 | 20 | 36 | 12 | 0 |
| 12. | Connecticut B | P | 64 | 24 | 21 | 19 | 0 |
| Maine | P | 64 | 20 | 19 | 25 | 0 | |
| Upstate NY B | P | 64 | 16 | 30 | 18 | 0 | |
| 15. | Wisconsin White | I | 63 | 16 | 27 | 20 | 0 |
| 16. | SC A | 62 | 16 | 29 | 17 | 0 | |
| 17. | Oregon | N | 61 | 12 | 24 | 19 | 6 |
| San Francisco B | N | 61 | 16 | 23 | 22 | 0 | |
| West Tennessee | I | 61 | 8 | 32 | 17 | 4 | |
| 20. | Ontario B | P | 60 | 12 | 26 | 22 | 0 |
| 21. | Delaware A | P | 58 | 12 | 27 | 19 | 0 |
| 22. | Iowa A | I | 57 | 12 | 26 | 19 | 0 |
| Texas Silver | I | 57 | 16 | 22 | 19 | 0 | |
| 24. | Montgomery C | P | 55 | 4 | 28 | 15 | 8 |
| 25. | Louisiana | I | 54 | 16 | 15 | 19 | 4 |
| Ontario C | P | 54 | 12 | 23 | 15 | 4 | |
| Westchester A | P | 54 | 12 | 27 | 15 | 0 | |
| 28. | Bergen County | P | 53 | 16 | 12 | 23 | 2 |
| Central Penn | P | 53 | 12 | 25 | 16 | 0 | |
| 30. | Alt Penn St 2 | P | 52 | 20 | 17 | 15 | 0 |
| Mass B | P | 52 | 16 | 25 | 11 | 0 | |
| 32. | Iowa B | I | 51 | 16 | 22 | 13 | 0 |
| 33. | Central Jersey B | P | 50 | 12 | 25 | 9 | 4 |
| NYC N | P | 50 | 8 | 24 | 18 | 0 | |
| 35. | Southwest Penn | P | 49 | 8 | 25 | 16 | 0 |
| 36. | West VA | P | 48 | 16 | 19 | 11 | 2 |
| 37. | Montgomery D | P | 47 | 12 | 24 | 11 | 0 |
| SC B | 47 | 8 | 22 | 15 | 2 | ||
| 39. | Central Jersey A | 46 | 8 | 21 | 17 | 0 | |
| Michigan Naturals | I | 46 | 8 | 20 | 18 | 0 | |
| Upstate NY C | P | 46 | 4 | 21 | 17 | 4 | |
| 42. | Indiana Imaginaries | I | 44 | 12 | 17 | 13 | 2 |
| 43. | Nassau C | P | 43 | 12 | 11 | 13 | 2 |
| 44. | Missouri B | I | 40 | 12 | 13 | 9 | 6 |
| Nassau B | P | 40 | 12 | 7 | 13 | 8 | |
| 46. | Alt Penn State St 3 | P | 39 | 12 | 17 | 8 | 2 |
| Alt Penn St 6 | P | 39 | 8 | 18 | 11 | 2 | |
| Anne Arundle | 39 | 4 | 16 | 15 | 4 | ||
| Suffolk B | P | 39 | 8 | 19 | 12 | 0 | |
| 50. | NC B | 38 | 8 | 17 | 13 | 0 | |
| San Diego | N | 38 | 4 | 20 | 14 | 0 | |
| 52. | Alt Penn St 4 | P | 37 | 8 | 16 | 13 | 0 |
| Z-Alternate I | 37 | 8 | 14 | 13 | 2 | ||
| 54. | AAST Mu | 36 | 8 | 16 | 12 | 0 | |
| Davis/Sacramento | N | 36 | 4 | 21 | 7 | 4 | |
| Montgomery Jrs. | P | 36 | 12 | 12 | 12 | 0 | |
| 57. | Vermont | P | 32 | 4 | 14 | 12 | 2 |
| 58. | AAST Alpha | 30 | 4 | 11 | 11 | 4 | |
| Washington | 30 | 4 | 18 | 8 | 0 | ||
| 60. | Alt UNLV 1 | 29 | 12 | 9 | 4 | 4 | |
| 61. | Delaware B | P | 27 | 4 | 14 | 9 | 0 |
| 62. | Alt Penn St 5 | P | 25 | 8 | 13 | 4 | 0 |
| Westchester B | P | 25 | 12 | 7 | 6 | 0 | |
| Z-Alternate II | 25 | 0 | 15 | 10 | 0 | ||
| 65. | San Francisco C | N | 23 | 8 | 9 | 6 | 0 |
| 66. | Mark Keppel | 22 | 8 | 9 | 3 | 2 | |
| 67. | Alt Penn St 1 | P | 18 | 4 | 9 | 5 | 0 |
| California NH | N | 0 | – | – | – | 0 |
Back to top
- Return to an ARML home page
- Some past winning teams
- Go to the 1990 standings
- Go to the 1994 standings
- Go to the 1995 standings
- Go to the 1996 standings
Please e-mail rickert@nextwork.rose-hulman.edu if you have any helpful comments about this page.